MULTI-CURRENCY VALUE COUNTER
- Capable to count up to 10 currencies (AED/USD/EUR/GBP/BHD/KWD/OMR/QAR/SAR/INR)
- Mixed currencies counting is possible in case there are different currencies in one stack.
- Advanced technology allows quick bill counting and counterfeit detection simultaneously.
- Sorting of banknotes by year of release is possible.
- Sorting of banknotes by orientation is possible in which orientation is determined by first counted banknote.
CONSTANT COUNT AND DETECTION QUALITY
- 3 different speeds for counting and detection of banknotes of any condition in any mode.
- Smooth counting of both worn and new bills.
- Constructed of durable materials
- Easy software updates on newly issued banknotes or currency changes via USB.
- Engineered for easy, care-free maintenance
CASHIER COMFORT
- Displays detailed information for actual count.
Model: | Xpecto | |
Currency Range: | Optional | |
Currency Number: | 10 | |
Counting Speed: | 800/1000/1200 | |
Sorting Speed: | 800/100/1200 | |
Hopper/Stacker: | 400-500/200 | |
Operating Modes: | ADD or BATCH ADD + BATCH Count single denomination bill Value counting by mixed denominations | |
Count error detections: | DBL, HLF, Chain, SD | |
Counterfeit detections: | UV, MG, MT, IR, 2 CIS IR | |
Reports on the display: | Counting Mode Selected Denomination Total number of bills Total value of all counted bills Total number and value for each denomination Error code | |
Bill size | 110 x 60, 185 x 90 mm | |
Display type: | 3.3 LCD Color touchscreen | |
Printer: | Optional | |
Power Source, V/Hz: | 220/50, 110/60 | |
Power Consumption: | 40 W | |
Connection Port: | USB, RS232, LAN | |
Unit Dimensions W x D x H: | 280 x 240 x 280 mm | |
Net Weight: | 5.6 Kg | |
Gross Weight: | 7 Kg |
Reviews
There are no reviews yet.